Welcome to HHS Blackcat Volleyball!
2009 Varsity Schedule
| DATE | OPPONENT | TIME | SCORE | RECORD |
|---|---|---|---|---|
| 9/01 | @ Fredericktown R-1 | 6:00 p.m. | 12-25, 20-25 | 0-1 |
| 9/02 | @ Northwest | 5:00 p.m. | 13-25, 11-25 | 0-2 |
| 9/09 | @ Potosi | 6:00 p.m. | 17-25, 14-25 | 0-3 |
| 9/10 | Park Hills Central | 6:00 p.m. | 18-25, 12-25 | 0-4 |
| 9/15 | St. Vincent | 6:00 p.m. | 25-12, 25-8 | 0-5 |
| 9/17 | @ Crystal City | 6:00 p.m. | 16-25, 10-25 | 0-6 |
| 9/19 | @ Jefferson College Invitational | All Day | 12-25, 10-25 (Valle
) 15-25, 13-25 (Festus) 9-24, 4-25 (Desoto) |
0-9 |
| 9/21 | North County | 6:00 p.m. | 22-25, 19-25 | 0-10 |
| 9/22 | @ Hillsboro | 6:00 p.m. | 23-25, 15-25 | 0-11 |
| 9/24 | @ DeSoto | 5:00 p.m. | 10-25, 7-25 | 0-12 |
| 9/28 | Ste. Genevieve | 5:00 p.m. | 10-25, 14-25 | 0-13 |
| 9/29 | @ Perryville | 6:00 p.m. | 14-25, 7-25 | 0-14 |
| 10/01 | Windsor C-1 | 6:00 p.m. | 13-25, 25-13, 15-25 | 0-15 |
| 10/06 | Grandview R-2 | 6:00 p.m. | 25-18, 25-15 | 1-15 |
| 10/08 | Festus | 6:00 p.m. | 17-25, 17-25 | 1-16 |
| 10/10 | @ Lutheran South Tournament | All Day | 25-13, 25-16 (Lutheran)
5-19, 19-25 (Parkway) 13-25, 15-25 (Festus) 16-25, 15-25 (Trinity) |
1-12-2 |
| 10/13 | St. Pius X | 6:00 p.m. | 13-25, 15-25 | 1-13-2 |
| 10/15 | @ Hancock | 4:00 p.m. | 25-14, 25-12 | 2-13-2 |
| 10/21 | Valley Park | 6:00 p.m. | 25-11, 25-19 | 3-13-2 |
| 10/25 | Districts @ Windsor |
Bracket | ||
2009 Junior Varsity/9th Grade Schedule
| DATE | OPPONENT | TIME | SCORE | RECORD |
|---|---|---|---|---|
| 9/01 | @ Fredericktown R-1 | 6:00 p.m. | 7-25, 15-25 | 0-1 |
| 9/02 | @ Northwest | 5:00 p.m. | 6-25, 11-25 | 0-2 |
| 9/09 | @ Potosi | 6:00 p.m. | 14-25, 11-25 | 0-3 |
| 9/10 | Park Hills Central | 6:00 p.m. | 19-25, 15-25 | 0-4 |
| 9/15 | St. Vincent | 6:00 p.m. | 12-25, 22-25 | 0-5 |
| 9/17 | @ Crystal City | 6:00 p.m. | 25-22, 16-25, 25-20 | 1-5 |
| 9/19 | @ Pacific Invitational | 8:30 a.m. | 25-20, 26-27 (Union) 25-14, 25-14 (Pacific) 22-25, 21-25 (St. Claire) |
1-5-3 |
| 9/21 | North County | 6:00 p.m. | 25-23, 18-25, 14-25 | 1-6-3 |
| 9/22 | @ Hillsboro | 6:00 p.m. | 25-11, 20-25, 24-26 | 1-7-3 |
| 9/24 | @ DeSoto | 5:00 p.m. | 15-25, 12-25 | 1-8-3 |
| 9/26 | @ Fox JV Tournament | All Day | 25-20, 23-25 (Fox) 15-25, 13-25 (DeSoto) 16-25, 11-25 (Lindbergh) |
1-10-4 |
| 9/28 | Ste. Genevieve | 5:00 p.m. | 19-25, 21-25 | 1-11-4 |
| 9/29 | @ Perryville | 6:00 p.m. | 8-25, 16-25 | 1-12-4 |
| 10/01 | Windsor C-1 | 6:00 p.m. | 11-25, 19-25 | 1-13-4 |
| 10/06 | Grandview R-2 | 6:00 p.m. | 17-25, 25-17, 22-25 | 1-14-4 |
| 10/08 | Festus | 6:00 p.m. | 14-25, 25-27 | 1-15-4 |
| 10/13 | St. Pius X | 6:00 p.m. | 25-21, 16-25, 12-25 | 1-16-4 |
| 10/15 | @ Hancock | 4:00 p.m. | 25-10, 25-12 | 2-16-4 |
| 10/21 | Valley Park | 6:00 p.m. | 25-12, 25-10 | 3-16-4 |